AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
51 Ivko Ivkov 20 10 27.5 2.7 4.7 57.0 1.0 4.1 24.7 1.9 2.4 79.2 1.3 2.4 3.7 1.5 2.8 1.1 1.1 0.2 10.2 10.1
52 Franklin Williams 13 3 25.8 1.9 3.5 55.6 1.5 3.6 40.4 0.8 0.8 90.9 0.5 2.2 2.8 1.7 1.1 0.9 1.2 0.2 9.0 10.1
53 Nikolay Marinov 22 4 25.1 1.8 3.8 47.0 1.9 4.5 42.4 3.2 3.5 89.7 0.5 0.9 1.5 2.9 1.8 2.5 0.7 0.0 12.5 10.1
54 Ryan Wright 24 17 24.5 3.5 5.5 63.9 0.0 0.0 0.0 1.2 3.0 39.7 1.8 3.2 5.0 0.8 2.3 1.6 0.4 0.3 8.3 9.4
55 Aleksandar Milov 15 13 29.1 3.1 6.3 50.0 1.3 5.0 26.7 1.9 2.2 84.8 0.9 3.1 3.9 0.9 1.5 1.5 0.7 0.1 12.1 9.1
56 Nikolay Grozev 24 7 22.4 2.0 3.4 58.0 1.0 3.0 32.9 0.5 0.7 64.7 1.2 2.3 3.5 1.3 2.2 0.4 0.5 0.0 7.4 8.6
57 Todor Todorov 24 6 19.9 3.0 5.3 56.7 0.4 1.1 38.5 1.0 2.3 45.5 1.6 2.1 3.7 1.3 3.0 1.0 0.5 0.0 8.3 8.5
58 Tihomir Zhelev 19 5 18.8 0.9 1.6 54.8 2.1 5.0 42.1 0.5 0.7 71.4 0.2 1.9 2.1 2.0 1.4 1.2 0.7 0.1 8.6 8.5
59 Lachezar Dimitrov 17 17 26.9 1.4 2.8 48.9 1.2 3.5 35.0 1.8 2.5 72.1 0.2 2.0 2.2 3.2 2.1 2.3 1.4 0.0 8.2 8.4
60 Tsvetoslav Ostrev 21 20 23.1 0.8 2.4 32.0 1.4 3.8 36.3 1.1 1.4 80.0 1.0 2.1 3.2 3.5 2.1 1.7 1.0 0.0 6.8 8.4
61 Marko Ramljak 1 1 22.0 2.0 5.0 40.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 3.0 2.0 1.0 1.0 3.0 0.0 4.0 8.0
62 Kris Minkov 20 19 25.9 1.1 2.3 48.9 1.6 4.1 38.3 0.5 0.5 90.0 0.4 2.3 2.7 1.6 2.1 0.8 0.8 0.0 7.3 7.9
63 Miroslav Vasov 23 8 20.2 1.8 3.4 53.2 1.0 3.0 31.4 0.7 0.8 89.5 0.5 2.1 2.6 1.6 1.4 0.7 0.8 0.0 7.3 7.7
64 Zlatin Georgiev 23 13 23.2 1.5 2.7 56.5 0.4 2.5 17.5 1.7 2.6 67.8 0.9 2.0 2.8 2.9 1.5 1.0 0.8 0.0 6.1 7.5
65 Derric Jean 13 11 24.5 2.3 4.8 48.4 0.8 4.0 21.2 2.3 2.9 78.9 0.6 2.5 3.1 2.2 2.7 2.5 1.0 0.5 9.5 7.4
66 Stanimir Marinov 5 1 22.2 1.2 2.6 46.2 1.6 5.2 30.8 0.4 0.8 50.0 0.4 2.8 3.2 2.8 0.6 1.2 0.4 0.0 7.6 7.4
67 Martin Jordanov 19 13 21.5 2.8 4.7 59.6 0.2 0.8 18.8 0.6 1.4 40.7 0.9 3.5 4.4 0.6 1.7 1.6 0.5 0.2 6.6 7.3
68 Lubomir Keremedchiev 3 0 15.3 1.3 2.7 50.0 0.7 1.7 40.0 2.3 2.7 87.5 0.0 1.3 1.3 2.7 1.0 2.0 0.7 0.0 7.0 7.0
69 Martin Stefanov 17 0 15.8 1.9 4.1 47.8 0.3 1.5 19.2 2.5 3.3 75.0 1.2 2.1 3.4 0.6 2.9 1.3 0.8 0.3 7.2 6.8
70 Nikolay Titkov 24 12 20.7 1.3 3.0 42.3 1.3 4.5 29.9 1.1 1.3 83.9 0.6 1.3 1.9 4.6 2.1 3.3 1.1 0.0 7.6 6.8
71 Aleksandar Stoykov 24 22 25.4 1.9 3.8 50.5 1.0 3.8 27.5 0.7 0.7 100.0 0.5 1.9 2.5 2.7 1.8 2.1 0.7 0.0 7.6 6.7
72 Simeon Iliev 24 12 20.2 1.3 2.6 48.4 0.7 3.1 21.6 0.8 1.2 71.4 1.2 2.8 4.0 1.5 1.6 1.1 0.7 0.2 5.3 6.5
73 Deyan Karamfilov 24 0 16.8 1.1 2.3 48.2 0.6 2.1 29.4 0.7 0.7 94.1 0.3 1.2 1.5 3.6 2.3 2.0 1.2 0.0 4.8 6.4
74 Martin Kotsev 14 4 20.2 2.3 6.0 38.1 0.4 2.1 20.7 0.5 1.0 50.0 0.9 2.8 3.6 2.9 1.4 2.0 1.3 0.0 6.4 6.3
75 Adriyan Sekulov 16 2 16.9 1.2 2.7 44.2 0.3 1.9 16.7 1.1 1.2 89.5 0.8 1.6 2.4 2.3 2.7 1.4 1.6 0.0 4.4 6.1
76 Veselin Georgiev 20 17 22.1 1.4 2.1 65.9 1.6 5.3 29.2 0.8 1.4 53.6 0.6 1.1 1.7 1.2 2.2 1.3 1.1 0.1 8.1 5.9
77 Krastan Krastanov 18 4 16.1 2.1 3.7 56.7 0.0 0.1 0.0 1.0 2.1 48.6 1.4 2.4 3.8 0.8 2.5 1.8 0.3 0.4 5.2 5.9
78 Stoyan Petkov 20 2 14.4 0.9 1.9 47.4 0.6 1.9 28.9 0.7 0.8 86.7 1.0 2.1 3.1 0.7 2.9 0.6 0.9 0.2 4.1 5.9
79 Martin Sotirov 24 7 17.0 0.9 1.5 60.0 0.9 2.3 38.2 0.6 1.0 60.0 0.7 1.5 2.3 1.7 2.3 1.0 0.3 0.0 5.0 5.8
80 Venelin Hristov 3 0 26.7 1.0 2.3 42.9 0.3 3.0 11.1 3.3 4.0 83.3 2.0 2.3 4.3 0.7 2.0 1.7 0.3 0.3 6.3 5.7
81 Goran Ostojic 18 18 14.7 1.7 4.1 42.5 0.1 0.3 40.0 0.5 0.8 64.3 1.4 2.7 4.1 0.7 2.1 1.7 0.6 0.1 4.3 5.3
82 Evgeni Vasilev 23 18 21.2 1.4 2.7 52.4 0.9 2.5 36.8 0.3 0.6 57.1 0.6 1.0 1.5 1.2 2.0 1.6 1.1 0.1 6.0 5.2
83 Nikolay Georgiev 21 0 13.6 1.3 1.9 67.5 0.6 2.0 28.6 0.9 1.2 76.0 0.5 1.7 2.1 0.4 1.8 0.5 0.1 0.1 5.2 5.2
84 Makol Mawien 1 0 14.0 2.0 4.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 4.0 0.0 4.0 1.0 0.0 0.0 4.0 5.0
85 Darin Ivanov 22 7 20.6 0.3 0.9 31.6 1.5 5.0 30.3 1.2 1.6 75.0 0.3 1.5 1.7 2.2 1.9 1.5 0.7 0.0 6.3 5.0
86 Milos Milidragovic 18 3 13.8 1.3 3.2 39.7 0.0 0.3 0.0 0.9 1.3 70.8 1.8 1.7 3.5 0.3 2.0 0.6 0.4 0.3 3.5 4.8
87 Robert Georgiev 15 1 11.1 1.1 1.6 66.7 0.6 1.6 37.5 0.6 0.7 90.0 0.3 0.8 1.1 0.7 1.6 0.5 0.4 0.1 4.5 4.8
88 Tomislav Minkov 22 2 11.4 1.3 2.5 52.7 0.2 0.7 31.3 0.7 1.0 76.2 0.5 1.6 2.1 0.6 1.1 0.4 0.1 0.1 4.0 4.7
89 Ivan Spirov 15 0 16.9 2.3 4.9 47.9 0.0 0.0 0.0 0.5 0.7 63.6 1.1 1.1 2.2 0.4 1.1 1.2 0.7 0.0 5.1 4.4
90 Angel Peychinov 12 2 18.7 0.6 1.0 58.3 1.2 3.5 33.3 0.5 0.8 60.0 0.3 1.7 2.0 0.6 1.8 0.8 0.3 0.0 5.2 4.1
91 Tsvetomir Kurtev 16 3 15.6 1.4 2.8 51.1 0.1 1.1 11.8 1.2 1.9 63.3 0.3 1.4 1.6 1.0 2.0 1.3 1.1 0.0 4.4 3.9
92 Damyan Minkov 14 3 8.6 0.9 1.5 57.1 0.2 0.9 25.0 0.4 0.6 66.7 0.6 1.4 2.0 0.3 1.4 0.5 0.6 0.1 2.8 3.7
93 Radoslav Kochev 19 4 16.4 1.5 2.7 56.9 0.2 1.9 11.1 0.7 1.1 61.9 0.7 1.4 2.2 0.9 2.4 1.5 0.6 0.3 4.4 3.5
94 Mihail Kapitanov 2 0 4.5 0.0 0.0 0.0 0.5 0.5 100.0 0.0 0.0 0.0 0.5 0.5 1.0 2.0 0.0 1.0 0.0 0.0 1.5 3.5
95 Mihail Moldov 18 3 12.6 1.3 2.4 54.5 0.3 1.7 20.0 0.8 1.3 58.3 0.3 1.1 1.4 1.0 1.9 1.0 0.6 0.1 4.4 3.4
96 Aleksandar Matushev 7 1 12.7 1.0 1.3 77.8 0.6 1.9 30.8 0.0 0.1 0.0 0.1 0.4 0.6 0.7 1.0 0.4 0.4 0.0 3.7 3.3
97 Gerasim Nikolov 19 1 8.9 0.2 0.4 57.1 0.9 2.2 42.9 0.2 0.3 50.0 0.1 0.7 0.8 0.4 1.5 0.6 0.4 0.0 3.4 2.8
98 Nikolay Mihaylov 18 2 10.5 0.3 1.1 31.6 0.2 0.9 25.0 0.3 0.3 83.3 0.2 1.6 1.8 0.6 1.7 0.4 0.4 0.2 1.6 2.6
99 Plamen Aleksiev 17 6 15.8 0.7 1.8 38.7 0.5 2.0 23.5 0.8 0.9 87.5 0.3 0.8 1.1 2.6 1.5 2.8 0.7 0.1 3.6 2.5
100 Boris Voykov 19 1 6.9 0.3 0.6 50.0 0.5 1.2 40.9 0.2 0.4 42.9 0.3 0.8 1.2 0.3 0.9 0.5 0.2 0.1 2.2 2.2
Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
51 Tihomir Zhelev 19 5 358 17 31 54.8 40 95 42.1 10 14 71.4 3 37 40 38 27 23 14 1 164 161
52 Aleksandar Stoykov 24 22 609 46 91 50.5 25 91 27.5 16 16 100.0 13 46 59 64 42 51 16 0 183 160
53 Kris Minkov 20 19 518 22 45 48.9 31 81 38.3 9 10 90.0 8 45 53 31 42 15 16 0 146 157
54 Simeon Iliev 24 12 484 30 62 48.4 16 74 21.6 20 28 71.4 28 68 96 35 39 26 17 5 128 157
55 Deyan Karamfilov 24 0 403 27 56 48.2 15 51 29.4 16 17 94.1 7 29 36 86 54 48 29 1 115 153
56 Keith Benson Jr. 9 6 186 44 70 62.9 0 3 0.0 26 37 70.3 14 44 58 6 25 12 8 9 114 143
57 Lachezar Dimitrov 17 17 457 23 47 48.9 21 60 35.0 31 43 72.1 4 34 38 54 35 39 24 0 140 142
58 Martin Sotirov 24 7 409 21 35 60.0 21 55 38.2 15 25 60.0 17 37 54 41 54 24 6 0 120 139
59 Martin Jordanov 19 13 408 53 89 59.6 3 16 18.8 11 27 40.7 18 66 84 11 32 30 9 3 126 138
60 Aleksandar Milov 15 13 437 47 94 50.0 20 75 26.7 28 33 84.8 13 46 59 14 23 23 11 1 182 137
61 Franklin Williams 13 3 335 25 45 55.6 19 47 40.4 10 11 90.9 7 29 36 22 14 12 15 2 117 131
62 Terrence Thompson 6 6 179 30 58 51.7 6 11 54.5 16 27 59.3 16 53 69 6 13 7 3 0 94 121
63 Evgeni Vasilev 23 18 488 33 63 52.4 21 57 36.8 8 14 57.1 13 22 35 28 46 37 26 3 137 120
64 Veselin Georgiev 20 17 442 27 41 65.9 31 106 29.2 15 28 53.6 12 22 34 24 44 25 22 2 162 117
65 Stoyan Petkov 20 2 287 18 38 47.4 11 38 28.9 13 15 86.7 19 42 61 13 58 11 18 3 82 117
66 Martin Stefanov 17 0 268 33 69 47.8 5 26 19.2 42 56 75.0 21 36 57 11 49 22 13 5 123 116
67 Darin Ivanov 22 7 453 6 19 31.6 33 109 30.3 27 36 75.0 6 32 38 49 42 33 15 0 138 109
68 Nikolay Georgiev 21 0 286 27 40 67.5 12 42 28.6 19 25 76.0 10 35 45 9 37 11 3 3 109 109
69 Krastan Krastanov 18 4 290 38 67 56.7 0 1 0.0 18 37 48.6 25 43 68 14 45 33 5 7 94 106
70 Tomislav Minkov 22 2 250 29 55 52.7 5 16 31.3 16 21 76.2 11 36 47 13 25 8 2 2 89 103
71 Raquan Mitchell 9 4 198 25 45 55.6 8 35 22.9 15 22 68.2 5 22 27 36 16 22 22 2 89 100
72 Adriyan Sekulov 16 2 270 19 43 44.2 5 30 16.7 17 19 89.5 12 26 38 37 43 23 26 0 70 97
73 Derric Jean 13 11 318 30 62 48.4 11 52 21.2 30 38 78.9 8 32 40 28 35 33 13 6 123 96
74 Goran Ostojic 18 18 264 31 73 42.5 2 5 40.0 9 14 64.3 25 49 74 13 37 30 10 2 77 96
75 Jordan Minchev 8 5 211 21 40 52.5 6 19 31.6 9 16 56.3 7 32 39 17 17 14 14 5 69 91
76 Martin Kotsev 14 4 283 32 84 38.1 6 29 20.7 7 14 50.0 12 39 51 40 19 28 18 0 89 88
77 Milos Milidragovic 18 3 248 23 58 39.7 0 5 0.0 17 24 70.8 32 31 63 5 36 11 7 6 63 86
78 K.J. Feagin 7 7 209 25 56 44.6 17 51 33.3 7 10 70.0 4 23 27 24 16 21 5 2 108 77
79 Jahii Carson 7 7 177 23 53 43.4 6 13 46.2 16 22 72.7 1 18 19 27 24 18 12 0 80 77
80 Robert Georgiev 15 1 167 16 24 66.7 9 24 37.5 9 10 90.0 5 12 17 11 24 7 6 1 68 72
81 Radoslav Kochev 19 4 312 29 51 56.9 4 36 11.1 13 21 61.9 14 27 41 17 46 28 11 5 83 67
82 Ivan Spirov 15 0 253 35 73 47.9 0 0 0.0 7 11 63.6 17 16 33 6 17 18 10 0 77 66
83 Tsvetomir Kurtev 16 3 249 23 45 51.1 2 17 11.8 19 30 63.3 4 22 26 16 32 20 17 0 71 62
84 Mihail Moldov 18 3 226 24 44 54.5 6 30 20.0 14 24 58.3 5 20 25 18 35 18 10 1 80 62
85 Aleksandar Yanev 3 3 110 14 22 63.6 6 18 33.3 9 18 50.0 12 14 26 9 7 5 3 1 55 60
86 Milos Cojbasic 5 4 98 17 28 60.7 0 1 0.0 10 18 55.6 12 26 38 5 11 11 0 3 44 59
87 Gerasim Nikolov 19 1 169 4 7 57.1 18 42 42.9 3 6 50.0 2 13 15 8 28 12 7 0 65 53
88 Damyan Minkov 14 3 120 12 21 57.1 3 12 25.0 6 9 66.7 8 20 28 4 20 7 8 1 39 52
89 Angel Peychinov 12 2 224 7 12 58.3 14 42 33.3 6 10 60.0 4 20 24 7 22 10 3 0 62 49
90 Nikolay Mihaylov 18 2 189 6 19 31.6 4 16 25.0 5 6 83.3 4 28 32 10 30 8 7 3 29 47
91 Plamen Aleksiev 17 6 268 12 31 38.7 8 34 23.5 14 16 87.5 5 13 18 44 25 47 12 1 62 43
92 Boris Voykov 19 1 132 6 12 50.0 9 22 40.9 3 7 42.9 6 16 22 5 18 10 4 1 42 41
93 Konstantin Toshkov 19 3 210 15 32 46.9 2 15 13.3 8 11 72.7 7 9 16 17 22 16 10 0 44 38
94 Stanimir Marinov 5 1 111 6 13 46.2 8 26 30.8 2 4 50.0 2 14 16 14 3 6 2 0 38 37
95 Zdravko Hristov 14 0 121 3 10 30.0 8 25 32.0 3 7 42.9 4 7 11 14 19 7 5 0 33 28
96 Simeon Rusinov 17 0 96 1 2 50.0 7 15 46.7 2 4 50.0 1 11 12 2 8 2 1 0 25 27
97 Jake Ross 2 1 50 4 7 57.1 2 8 25.0 2 3 66.7 7 5 12 6 1 3 5 0 16 26
98 Kostadin Lazarov 13 0 186 10 18 55.6 3 23 13.0 3 5 60.0 1 16 17 15 26 16 5 0 32 23
99 Aleksandar Matushev 7 1 89 7 9 77.8 4 13 30.8 0 1 0.0 1 3 4 5 7 3 3 0 26 23
100 Lubomir Keremedchiev 3 0 46 4 8 50.0 2 5 40.0 7 8 87.5 0 4 4 8 3 6 2 0 21 21
Other News
Номер 1 за българския баскетбол
Откажи